Length (mm): 3 - 2500
Processing method: Mechanical processing
Surface: Smooth, no pitting
Product specification: 1.0 - 200mm in diameter
Length (mm): 3 - 2500
Processing method: Mechanical processing
Surface: Smooth, no pitting
Product specification: 1.0 - 200mm in diameter
Specification table for C17000 beryllium copper hexagonal rods
The following are the parameters of several commonly used C17000 beryllium copper hexagonal rods
Sizes(mm) | Parameter(mm) | |
6 | Length:100-300mm Precision:±0.5mm | |
10 | Length:100-500 Precision:±0.5mm | |
12 | Length:100-1000mm Precision:±0.5mm | |
16 | Length:100-1500mm Precision:±0.5mm | |
20 | Length:100-2000mm Precision:±0.5mm | |
25 | Length:100-2500mm Precision:±0.5mm | |
30 | Length:100-3000mm Precision:±0.5mm | |
35 | Length:100-3500mm Precision:±0.5mm |
Leave a Messages